IVAN BERAN
Sales Representative
HomeLife/Response Realty Inc., Brokerage*
Direct:416-731-5967
Office:905-949-0070
Contact Me
SURINDER KHELA
Sales Representative
HomeLife/Response Realty Inc., Brokerage*
Direct:416-731-5968
Office:905-949-0070
Contact Me
| $434,800.00 | |
| City: | Vaughan |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $429,900.00 | |
| City: | Mississauga |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $425,000.00 | |
| City: | Mississauga |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $422,700.00 | |
| City: | Ajax |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $419,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $419,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $417,900.00 | |
| City: | Mississauga |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $413,900.00 | |
| City: | Milton |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | No |
| Central A/C: | Yes |
| Pool: | No |
| $409,800.00 | |
| City: | Mississauga |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $399,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |

